Market comments for October 6, 2026
Total volume handled increased by 118.47 metric tons compared with the previous trading day. Arrivals of general fresh fish rose slightly from the previous session, and market conditions were little changed.
Large fish (auction): Bluefin tuna was firm domestically but declined in imports. Bigeye tuna was higher domestically, with no imports. Southern bluefin tuna declined. Yellowfin tuna had no arrivals domestically or from imports. Among billfish, swordfish was steady, while marlin had no arrivals. Frozen products were steady.
General fresh fish: Horse mackerel from Tottori and other areas was steady. Chub mackerel from Miyagi was steady to weak. Japanese sardines from Kagoshima and other areas rebounded slightly. Japanese flying squid from Iwate and other areas declined slightly. Bonito from Miyagi declined slightly. Yellowtail from Hokkaido was slightly higher. Juvenile bluefin tuna (meji) was not quoted. Pacific saury had no arrivals.
Salted and dried products: Sand lance had no arrivals. Boiled and dried whitebait continued a slight rise. Dried sardines were steady. Dried squid was steady. Fishcake tubes (chikuwa) were steady.
Free email update
J-Fish Toyosu Price Update
The Toyosu price data on this page is free to view and is updated daily when official market data is available. No subscription is required to use the daily price tables.
The J-Fish newsletter is separate. It offers occasional chart-based market notes highlighting selected Toyosu price and volume movements, such as yellowtail, horse mackerel, flounder and other seafood categories.
Browse recent Toyosu market notes before subscribing, or sign up below to receive future updates by email.
An interactive currency selector lets users view Toyosu wholesale prices in Japanese yen or convert them directly into major foreign currencies within the table.
Large Fish — Tuna & Billfish
Method shows whether sales were by auction/bidding or negotiated transaction.
| Product | Method | Origin | Notes | High | Mid- price |
Low |
|---|---|---|---|---|---|---|
Bluefin tuna (fresh) まぐろ(生鮮) Total: 24,452 kg | Auction 17,693 kg | Miyagi | - | 5,400 | 3,145 | 2,376 |
| Bluefin tuna (fresh) まぐろ(生鮮) | Various sources | - | 16,200 | - | 2,700 | |
| Bluefin tuna (fresh) まぐろ(生鮮) | Foreign | - | 7,560 | - | 5,400 | |
| Bluefin tuna (fresh) まぐろ(生鮮) | Negotiated 6,759 kg | Domestic & foreign | - | - | - | - |
| Bluefin tuna (fresh) まぐろ(生鮮) | Various sources | - | - | - | - | |
Bluefin tuna (frozen) まぐろ(冷凍) Total: 11,712 kg | Auction 11,712 kg | Domestic & foreign | - | 5,400 | 3,648 | 3,024 |
Yellowfin tuna (fresh) きわだ(生鮮) Total: 544 kg | Negotiated 544 kg | Domestic & foreign | - | - | - | - |
Yellowfin tuna (frozen) きわだ(冷凍) Total: 2,170 kg | Auction 2,170 kg | Domestic & foreign | - | 1,620 | 1,318 | 972 |
Bigeye tuna (fresh) めばち(生鮮) Total: 1,460 kg | Auction 688 kg | Various sources | - | 3,780 | - | 1,944 |
| Bigeye tuna (fresh) めばち(生鮮) | Miyagi | - | 3,240 | 2,862 | 2,484 | |
| Bigeye tuna (fresh) めばち(生鮮) | Foreign | - | - | - | - | |
| Bigeye tuna (fresh) めばち(生鮮) | Negotiated 772 kg | Domestic & foreign | - | - | - | - |
Bigeye tuna (frozen) めばち(冷凍) Total: 36,534 kg | Auction 36,534 kg | Domestic & foreign | - | 2,700 | 1,538 | 1,296 |
Southern bluefin tuna (fresh) いんど(生鮮) Total: 757 kg | Auction 757 kg | Foreign | - | 4,320 | 3,240 | 2,700 |
Southern bluefin tuna (frozen) いんど(冷凍) Total: 14,089 kg | Auction 14,089 kg | Domestic & foreign | - | 4,104 | 2,114 | 1,296 |
Swordfish (fresh) めかじき(生鮮) Total: 6,232 kg | Auction 926 kg | Various sources | - | - | - | - |
| Swordfish (fresh) めかじき(生鮮) | Foreign | - | 2,376 | - | 1,620 | |
| Swordfish (fresh) めかじき(生鮮) | Negotiated 5,306 kg | Domestic & foreign | - | - | - | - |
Swordfish (frozen) めかじき(冷凍) Total: 3,424 kg | Auction 3,424 kg | Domestic & foreign | Fillet | 1,836 | 1,447 | 1,188 |
Other large fish (fresh) その他(大物生) Total: 93 kg | Auction 93 kg | - | - | - | - | - |
Other large fish (frozen) その他(大物冷) Total: 591 kg | Auction 591 kg | - | - | - | - | - |
Subtotal: 102,058 kg Auction: 88,677 kg·Negotiated: 13,381 kg | ||||||
Fresh Fish
Method shows whether sales were by auction/bidding or negotiated transaction.
| Product | Method | Origin | Notes | High | Mid- price |
Low |
|---|---|---|---|---|---|---|
Shiba shrimp しばえび Total: 15 kg | Auction 15 kg | Various sources | - | - | 3,888 | - |
Kuruma prawn くるまえび Total: 1,370 kg | Auction 1,370 kg | Various sources | Wild | 27,000 | - | 6,480 |
| Kuruma prawn くるまえび | Various sources | Farmed | 23,760 | - | 6,480 | |
| Kuruma prawn くるまえび | Foreign | Farmed | - | - | - | |
Young bluefin tuna (meji) めじ Total: 128 kg | Negotiated 128 kg | Various sources | - | - | - | - |
Sea bream まだい Total: 19,711 kg | Negotiated 19,711 kg | Various sources | - | 4,320 | - | 1,080 |
Splendid alfonsino きんめだい Total: 3,263 kg | Negotiated 3,263 kg | Various sources | - | 5,940 | 2,376 | 1,836 |
Red tilefish あまだい Total: 576 kg | Negotiated 576 kg | Domestic & foreign | - | 9,720 | - | 4,320 |
Yellowtail (adult & medium) ぶり・わらさ Total: 57,697 kg | Negotiated 57,697 kg | Various sources | Yellow | 1,944 | 1,296 | 864 |
| Yellowtail (adult & medium) ぶり・わらさ | Various sources | Juvenile yellowtail | 756 | 648 | 378 | |
Juvenile yellowtail いなだ・わかし Total: 9,916 kg | Negotiated 9,916 kg | Various sources | Small juvenile yellowtail | 756 | 594 | 540 |
Hamachi はまち Total: 7,357 kg | Negotiated 7,357 kg | Kagoshima | - | 1,782 | 1,728 | 1,674 |
| Hamachi はまち | Various sources | - | 1,782 | 1,728 | 1,674 | |
| Hamachi はまち | Various sources | Ikejime | 2,160 | 2,052 | 1,944 | |
Olive flounder ひらめ Total: 2,639 kg | Negotiated 2,639 kg | Domestic & foreign | - | 2,700 | - | 1,404 |
Righteye flounder かれい Total: 4,685 kg | Negotiated 4,685 kg | Hokkaido | Flathead flounder | 864 | 810 | 756 |
| Righteye flounder かれい | Hokkaido | Black plaice | - | - | - | |
| Righteye flounder かれい | Various sources | Brown sole | - | - | - | |
| Righteye flounder かれい | Various sources | Marbled flounder | - | 1,404 | - | |
| Righteye flounder かれい | Various sources | Yellowfin sole | - | - | - | |
| Righteye flounder かれい | Various sources | Headless | - | - | - | |
Horse mackerel あじ Total: 43,710 kg | Negotiated 43,710 kg | Tottori | Medium | 648 | 594 | 540 |
| Horse mackerel あじ | Various sources | Medium | 756 | - | 540 | |
| Horse mackerel あじ | Various sources | Medium–small | - | - | - | |
| Horse mackerel あじ | Various sources | Small & “mame | 432 | 378 | 324 | |
Mackerel さば Total: 21,672 kg | Negotiated 21,672 kg | Various sources | - | 1,080 | 594 | 540 |
Skipjack tuna かつお Total: 34,062 kg | Negotiated 34,062 kg | Miyagi | - | 1,188 | 864 | 540 |
| Skipjack tuna かつお | Various sources | - | - | - | - | |
Sardine いわし Total: 6,764 kg | Negotiated 6,764 kg | Various sources | - | 864 | 756 | 324 |
Herring にしん Total: 4,126 kg | Negotiated 4,126 kg | Domestic & foreign | Fresh | - | 324 | - |
| Herring にしん | Domestic & foreign | Thawed | - | - | - | |
Pacific saury さんま Total: 9,110 kg | Negotiated 9,110 kg | 北海・三陸 | Fresh | - | - | - |
| Pacific saury さんま | Various sources | Thawed | 1,080 | - | 648 | |
Japanese flying squid するめいか Total: 32,042 kg | Negotiated 32,042 kg | Various sources | - | 1,620 | 864 | 648 |
Spear squid やりいか Total: 1,664 kg | Negotiated 1,664 kg | Various sources | - | 1,080 | - | 864 |
Boiled octopus 煮だこ Total: 2,038 kg | Negotiated 2,038 kg | Foreign | - | 4,050 | - | 2,916 |
Cod species たら類 Total: 4,053 kg | Negotiated 4,053 kg | Various sources | Fresh | - | 1,296 | - |
| Cod species たら類 | Various sources | Fluffed | 1,836 | - | 1,620 | |
| Cod species たら類 | Various sources | Fillet | 2,376 | - | 1,728 | |
Alaska pollock すけそう Total: 745 kg | Negotiated 745 kg | Various sources | - | - | 648 | - |
Salmon species さけます類 Total: 24,893 kg | Negotiated 24,893 kg | - | Chum salmon | - | - | - |
| Salmon species さけます類 | - | Autumn chum salmon | - | - | - | |
| Salmon species さけます類 | Miyagi | Silver salmon fillet | - | - | - | |
| Salmon species さけます類 | Various sources | Trout | - | - | - | |
Barracuda かます Total: 1,404 kg | Negotiated 1,404 kg | Various sources | - | 2,376 | - | 1,404 |
Rockfish めばる Total: 907 kg | Negotiated 907 kg | Various sources | - | 2,160 | - | 1,944 |
Japanese Spanish mackerel, young Sp. Mackerel さわら・さごち Total: 6,709 kg | Negotiated 6,709 kg | Domestic & foreign | Japanese Spanish mackerel | 4,104 | - | 1,620 |
| Japanese Spanish mackerel, young Sp. Mackerel さわら・さごち | Domestic & foreign | Young Japanese Spanish mackerel | 756 | - | 648 | |
Thornyhead きんき Total: 625 kg | Negotiated 625 kg | Various sources | - | 10,800 | - | 2,160 |
Japanese sea bass すずき Total: 1,986 kg | Negotiated 1,986 kg | Various sources | - | 1,944 | - | 1,296 |
Japanese whiting きす Total: 423 kg | Negotiated 423 kg | Various sources | - | - | - | - |
Chicken grunt いさき Total: 1,351 kg | Negotiated 1,351 kg | Various sources | - | 2,700 | - | 1,836 |
Yellowstriped butterfish たかべ Total: 27 kg | Negotiated 27 kg | Various sources | - | - | - | - |
Gizzard shad こはだ Total: 357 kg | Negotiated 357 kg | Various sources | - | 3,780 | - | 3,240 |
Pomfret まながつお Total: 222 kg | Negotiated 222 kg | Domestic & foreign | - | 5,400 | - | 3,780 |
Flying fish とびうお Total: 105 kg | Negotiated 105 kg | Various sources | - | - | - | - |
Cutlassfish たちうお Total: 950 kg | Negotiated 950 kg | Domestic & foreign | - | 4,320 | - | 3,024 |
Monkfish あんこう Total: 1,479 kg | Negotiated 1,479 kg | Domestic & foreign | Whole | - | 540 | - |
| Monkfish あんこう | Domestic & foreign | Liver | 2,700 | - | 1,080 | |
Sweetfish あゆ Total: 432 kg | Negotiated 432 kg | Various sources | Farmed | 3,240 | - | 1,620 |
Oyster かき Total: 140 kg | Auction 124 kg | Various sources | Shucked | - | - | - |
| Oyster かき | Iwate, Miyagi | Shucked | 8,100 | 5,220 | 3,240 | |
| Oyster かき | Negotiated 16 kg | Various sources | Shucked | - | - | - |
| Oyster かき | Foreign | Shucked | - | - | - | |
| Oyster かき | Iwate, Miyagi | Shucked | - | - | - | |
| Oyster かき | Various sources | Pack | - | - | - | |
Scallop ほたて Total: 680 kg | Negotiated 680 kg | Various sources | Boiled | - | - | - |
Ark shell あかがい Total: 4,508 kg | Negotiated 4,508 kg | Foreign | - | 1,296 | - | 1,080 |
Sea urchin うに Total: 1,544 kg | Auction 1,076 kg | Various sources | White | 270,000 | - | 4,320 |
| Sea urchin うに | Various sources | Red | 38,880 | - | 9,180 | |
| Sea urchin うに | Various sources | Medium | - | - | - | |
| Sea urchin うに | Foreign | Assorted sizes, price per box | 19,440 | - | 1,620 | |
| Sea urchin うに | Negotiated 468 kg | Various sources | Small box | - | - | - |
| Sea urchin うに | Foreign | Small box | 3,240 | - | 2,700 | |
Horsehair crab けがに Total: 1,437 kg | Negotiated 1,437 kg | Various sources | Live | 6,480 | - | 4,320 |
Other fresh fish その他(鮮魚) Total: 91,443 kg | Auction 1,611 kg | - | - | - | - | - |
| Other fresh fish その他(鮮魚) | Negotiated 89,832 kg | - | - | - | - | - |
Subtotal: 408,965 kg Auction: 4,196 kg·Negotiated: 404,769 kg | ||||||
Live Fish
Method shows whether sales were by auction/bidding or negotiated transaction.
| Product | Method | Origin | Notes | High | Mid- price |
Low |
|---|---|---|---|---|---|---|
Live sea bream 活またい Total: 17,377 kg | Auction 412 kg | Various sources | Wild | - | - | - |
| Live sea bream 活またい | Various sources | Farmed | - | - | - | |
| Live sea bream 活またい | Negotiated 16,965 kg | Various sources | Farmed | 2,376 | - | 324 |
Live olive flounder 活ひらめ Total: 1,990 kg | Auction 1,064 kg | Various sources | Wild | - | - | - |
| Live olive flounder 活ひらめ | Various sources | Farmed | - | - | - | |
| Live olive flounder 活ひらめ | Negotiated 926 kg | Various sources | Farmed | 4,104 | - | 2,052 |
Live kampachi (amberjack) 活かんぱち Total: 4,518 kg | Negotiated 4,518 kg | Various sources | - | - | - | - |
Live conger eel 活あなご Total: 3,403 kg | Negotiated 3,403 kg | Domestic & foreign | - | - | - | - |
Other live fish その他(活魚) Total: 5,852 kg | Auction 2,103 kg | - | - | - | - | - |
| Other live fish その他(活魚) | Negotiated 3,749 kg | - | - | - | - | - |
Subtotal: 33,140 kg Auction: 3,579 kg·Negotiated: 29,561 kg | ||||||
Frozen Fish
Method shows whether sales were by auction/bidding or negotiated transaction.
| Product | Method | Origin | Notes | High | Mid- price |
Low |
|---|---|---|---|---|---|---|
Frozen mackerel 冷さば Total: 7,210 kg | Negotiated 7,210 kg | Foreign | - | 1,620 | - | 1,080 |
Frozen Pacific saury 冷さんま Total: 2,500 kg | Negotiated 2,500 kg | Various sources | - | 1,152 | - | 1,008 |
Frozen Japanese flying squid 冷するめ Total: 764 kg | Negotiated 764 kg | Various sources | - | 2,376 | - | 2,160 |
Frozen herring 冷にしん Total: 79 kg | Negotiated 79 kg | Foreign | - | 486 | - | 410 |
Frozen sablefish (black cod) 冷ぎんだら Total: 4,923 kg | Negotiated 4,923 kg | Foreign | - | 1,998 | - | 1,512 |
Frozen flounder 冷かれい Total: 13,929 kg | Negotiated 13,929 kg | Various sources | Yellowfin sole | - | - | - |
| Frozen flounder 冷かれい | Various sources | Greenland halibut | 1,188 | - | 1,080 | |
| Frozen flounder 冷かれい | Various sources | Yellowfin sole | 540 | - | 432 | |
Frozen salmon 冷さけ Total: 89,495 kg | Negotiated 89,495 kg | Domestic & foreign | Sockeye salmon | 1,890 | - | 1,836 |
| Frozen salmon 冷さけ | Domestic & foreign | Silver salmon | 1,404 | - | 1,296 | |
Frozen cuttlefish (mongo ika) 冷もんごう Total: 726 kg | Negotiated 726 kg | Foreign | Shucked | 2,808 | - | 1,620 |
| Frozen cuttlefish (mongo ika) 冷もんごう | Foreign | Whole | - | - | - | |
Frozen octopus 冷たこ Total: 1,839 kg | Negotiated 1,839 kg | Foreign | Boiled | 4,050 | - | 2,916 |
Frozen shrimp 冷えび Total: 31,183 kg | Negotiated 31,183 kg | Foreign | Black tiger 16- | 4,536 | - | 3,780 |
Boiled and frozen snow crab 冷煮ずわい Total: 612 kg | Negotiated 612 kg | Various sources | - | 4,320 | - | 2,268 |
Other frozen その他(冷凍) Total: 74,161 kg | Negotiated 74,161 kg | - | - | - | - | - |
Subtotal: 227,421 kg Auction: - kg·Negotiated: 227,421 kg | ||||||
Processed — salted, dried, fillet, etc.
Method shows whether sales were by auction/bidding or negotiated transaction.
| Product | Method | Origin | Notes | High | Mid- price |
Low |
|---|---|---|---|---|---|---|
Salted salmon 塩さけ Total: 25,598 kg | Negotiated 25,598 kg | Hokkaido | Summer- | 3,240 | 3,024 | 2,700 |
| Salted salmon 塩さけ | Hokkaido | Autumn chum salmon | 1,188 | 1,134 | 1,080 | |
| Salted salmon 塩さけ | Hokkaido | Sockeye salmon | 3,780 | 3,564 | 3,240 | |
| Salted salmon 塩さけ | Iwate, Miyagi | Farmed silver salmon | 1,566 | 1,512 | 1,458 | |
| Salted salmon 塩さけ | Alaska | Sockeye fillet | - | - | - | |
| Salted salmon 塩さけ | Russia | Sockeye salmon | 2,160 | 2,138 | 2,106 | |
| Salted salmon 塩さけ | Chile | Silver salmon fillet | 1,458 | 1,404 | 1,350 | |
Salted pollock roe 塩かずのこ Total: 2,375 kg | Negotiated 2,375 kg | Various sources | Extra large to small | 5,400 | - | 2,916 |
Boiled and dried whitebait しらす干 Total: 20,015 kg | Auction 20,015 kg | Various sources | - | 1,296 | - | 864 |
Boiled and dried anchovy にぼし Total: 657 kg | Auction 657 kg | Various sources | - | 1,944 | - | 648 |
Dried herring 身欠にしん Total: 224 kg | Negotiated 224 kg | Various sources | Dried | 2,484 | - | 1,944 |
Butterflied dried Pacific saury 開干さんま Total: 1,380 kg | Negotiated 1,380 kg | Chiba | - | 200 | - | 162 |
Butterflied dried mackerel 開干さば Total: 2,398 kg | Negotiated 2,398 kg | Chiba | - | 497 | - | 173 |
Butterflied dried barracuda 開干かます Total: 393 kg | Negotiated 393 kg | Various sources | - | 432 | - | 86 |
Butterflied dried horse mackerel 開干あじ Total: 8,321 kg | Negotiated 8,321 kg | Various sources | Large | 324 | - | 270 |
| Butterflied dried horse mackerel 開干あじ | Various sources | Medium | 216 | - | 162 | |
| Butterflied dried horse mackerel 開干あじ | Various sources | Small | 108 | - | 97 | |
Skewered sardines めざし Total: 193 kg | Negotiated 193 kg | Various sources | - | 9,720 | - | 6,480 |
Kabayaki eel 蒲焼うなぎ Total: 2,274 kg | Negotiated 2,274 kg | Foreign | - | 3,780 | - | 2,700 |
Smelt ししゃも Total: 1,319 kg | Negotiated 1,319 kg | Various sources | - | 140 | - | 76 |
Boiled firefly squid 煮ほたるいか Total: 155 kg | Negotiated 155 kg | Various sources | - | - | - | - |
| Boiled firefly squid 煮ほたるいか | Toyama | - | - | - | - | |
Alaska pollock roe (unsalted) すけこ Total: 3,470 kg | Negotiated 3,470 kg | Various sources | Fresh | 3,240 | 2,484 | 1,944 |
| Alaska pollock roe (unsalted) すけこ | Various sources | Frozen | 1,728 | 1,512 | 1,296 | |
Fishcake かまぼこ Total: 2,249 kg | Negotiated 2,249 kg | Various sources | Small boards | 1,944 | - | 227 |
Fishcake tubes (chikuwa) ちくわ Total: 2,861 kg | Negotiated 2,861 kg | Various sources | - | 184 | - | 97 |
Deep-fried foods あげもの Total: 14,419 kg | Negotiated 14,419 kg | Various sources | - | - | - | - |
Salted trout 塩ます Total: 613 kg | Negotiated 613 kg | Hokkaido | - | 756 | 734 | 702 |
Dried Japanese flying squid 干するめ Total: 60 kg | Negotiated 60 kg | Various sources | - | 7,236 | - | 5,832 |
Other salted, dried or processed その他(塩干加工) Total: 148,266 kg | Negotiated 148,266 kg | - | - | - | - | - |
Subtotal: 237,240 kg Auction: 20,672 kg·Negotiated: 216,568 kg | ||||||
About this data
This page presents daily price and volume data for seafood traded at Tokyo’s Toyosu Public Market. The data is updated on days when the market is open.
The Tokyo Metropolitan Government (TMG) publishes daily wholesale price data from the Toyosu Wholesale Market (in Japanese only) on its official website, with records available dating back to 2004. The data is freely available to the public for viewing and download in CSV (comma-separated values) format:
Official TMG source page for October 6, 2026
The data shown on this page is sourced from the official CSV downloads provided by the Tokyo Metropolitan Government. English translations have been added. Volumes shown include the total wholesale quantity for each item and, where provided in the official data, the breakdown by sales method: auction/bidding and negotiated sales. Prices and volumes follow the structure of the official Toyosu market tables.
Prices are generally quoted on a yen-per-kilogram basis. Currency conversion is now available using the most recent available "Frankfurter" exchange rates from the European Central Bank. For conversion to USD, pricing in pounds is also available. Certain items listed below are priced using alternative units in accordance with official Toyosu Market reporting conventions. These items (additionally identified in the Notes column) do not change prices when "lb" is selected.
- Flying fish and smelt are quoted per fish.
- Fish cake tubes (chikuwa) are quoted per piece.
- Fresh shrimp are quoted per box.
- Skewered sardines (mezashi) are quoted per bundle.
- Oysters (pack), sea urchin, butterflied dried saury, butterflied dried mackerel, butterflied dried barracuda, butterflied dried horse mackerel, fish cake (kamaboko), and boiled firefly squid are quoted per unit.
This page is intended as a free reference resource for English-speaking users who may find it difficult to work directly with the Japanese-only official TMG site.