Large Fish — Tuna & Billfish
| Product name | Quantity sold |
Origin | Notes | High | Avg. (¥ |
Low |
|---|---|---|---|---|---|---|
Bluefin tuna (fresh) まぐろ(生鮮) | 30,109 | Fukushima | - | 16,200 | 8,880 | 3,240 |
Bluefin tuna (fresh) | - | Various sources | - | 10,800 | - | 3,456 |
Bluefin tuna (fresh) | - | Foreign | - | - | - | - |
Bluefin tuna (fresh) | - | Domestic & foreign | - | - | - | - |
Bluefin tuna (fresh) | - | Various sources | - | - | - | - |
Bluefin tuna (frozen) まぐろ(冷凍) | 12,650 | Domestic & foreign | - | 4,860 | 3,892 | 2,916 |
Yellowfin tuna (fresh) きわだ(生鮮) | 1,684 | Domestic & foreign | - | - | - | - |
Yellowfin tuna (frozen) きわだ(冷凍) | 2,646 | Domestic & foreign | - | 1,728 | 1,177 | 972 |
Bigeye tuna (fresh) めばち(生鮮) | 797 | Wakayama | - | 5,508 | 2,513 | 2,160 |
Bigeye tuna (fresh) | - | Various sources | - | - | - | - |
Bigeye tuna (fresh) | - | Foreign | - | - | - | - |
Bigeye tuna (fresh) | - | Domestic & foreign | - | - | - | - |
Bigeye tuna (frozen) めばち(冷凍) | 37,621 | Domestic & foreign | - | 2,484 | 1,474 | 1,188 |
Southern bluefin tuna (frozen) いんど(冷凍) | 14,061 | Domestic & foreign | - | 3,888 | 2,054 | 972 |
Striped marlin (frozen) まかじき(冷凍) | 186 | Domestic & foreign | - | - | - | - |
Swordfish (fresh) めかじき(生鮮) | 2,468 | Various sources | - | 2,160 | 2,052 | 1,944 |
Swordfish (fresh) | - | Foreign | - | - | - | - |
Swordfish (fresh) | - | Domestic & foreign | - | - | - | - |
Swordfish (frozen) めかじき(冷凍) | 3,236 | Domestic & foreign | Fillet | 1,944 | 1,447 | 1,188 |
Other large fish (frozen) その他(大物冷) | 2,369 | - | - | - | - | - |
| Subtotal: 107,827 | ||||||
Fresh Fish
| Product name | Quantity sold |
Origin | Notes | High | Avg. (¥ |
Low |
|---|---|---|---|---|---|---|
Shiba shrimp しばえび | 50 | Various sources | - | - | 6,480 | - |
Kuruma prawn くるまえび | 1,272 | Various sources | Wild | 21,600 | - | 16,200 |
Kuruma prawn | - | Various sources | Farmed | 19,440 | - | 4,860 |
Kuruma prawn | - | Foreign | Farmed | - | - | - |
Young bluefin tuna (meji) めじ | 3,197 | Various sources | - | 2,916 | 1,188 | 864 |
Sea bream まだい | 35,589 | Various sources | - | 3,240 | - | 1,080 |
Splendid alfonsino きんめだい | 8,292 | Various sources | - | 4,644 | 2,160 | 1,404 |
Red tilefish あまだい | 691 | Domestic & foreign | - | 6,480 | - | 3,780 |
Yellowtail (adult & medium) ぶり・わらさ | 38,853 | Various sources | Yellow | 1,350 | 1,080 | 864 |
Yellowtail (adult & medium) | - | Various sources | Juvenile yellowtail | - | - | - |
Juvenile yellowtail いなだ・わかし | 244 | Various sources | Small juvenile yellowtail | - | - | - |
Hamachi はまち | 10,463 | Kagoshima | - | 2,052 | 1,998 | 1,944 |
Hamachi | - | Various sources | - | 2,052 | 1,998 | 1,944 |
Hamachi | - | Various sources | Ikejime | 2,376 | 2,322 | 2,268 |
Olive flounder ひらめ | 1,805 | Domestic & foreign | - | 3,240 | - | 1,620 |
Righteye flounder かれい | 0 | Various sources | Headless | - | - | - |
Righteye flounder かれい | 26,673 | Hokkaido | Flathead flounder | 756 | 594 | 432 |
Righteye flounder | - | Hokkaido | Black plaice | 756 | 540 | 324 |
Righteye flounder | - | Various sources | Brown sole | 432 | 378 | 324 |
Righteye flounder | - | Various sources | Marbled flounder | 972 | 918 | 864 |
Righteye flounder | - | Various sources | Yellowfin sole | 540 | 486 | 432 |
Horse mackerel あじ | 33,790 | Nagasaki | Medium | 1,188 | 864 | 648 |
Horse mackerel | - | Various sources | Medium | 1,080 | - | 540 |
Horse mackerel | - | Various sources | Medium–small | - | 540 | - |
Horse mackerel | - | Various sources | Small & “mame | 432 | 378 | 324 |
Mackerel さば | 9,799 | Various sources | - | - | 648 | - |
Skipjack tuna かつお | 11,717 | Ehime | - | 1,080 | 972 | 864 |
Skipjack tuna | - | Various sources | - | 4,320 | - | 648 |
Sardine いわし | 39,031 | Various sources | - | 756 | 378 | 324 |
Herring にしん | 1,312 | Domestic & foreign | Fresh | 756 | - | 540 |
Herring | - | Domestic & foreign | Thawed | - | - | - |
Pacific saury さんま | 2,876 | - | Fresh | - | - | - |
Pacific saury | - | Various sources | Thawed | 1,080 | - | 648 |
Japanese flying squid するめいか | 3,147 | Various sources | - | 1,728 | 1,512 | 1,188 |
Spear squid やりいか | 2,696 | Various sources | - | 3,024 | - | 1,404 |
Boiled octopus 煮だこ | 1,902 | Foreign | - | 3,888 | - | 2,916 |
Cod species たら類 | 10,588 | Various sources | Fresh | 864 | - | 594 |
Cod species | - | Various sources | Fluffed | 1,836 | - | 1,620 |
Cod species | - | Various sources | Fillet | 1,566 | - | 864 |
Alaska pollock すけそう | 140 | Various sources | - | - | - | - |
Salmon species さけます類 | 0 | Hokkaido | Chum salmon | - | 8,640 | - |
Salmon species さけます類 | 15,744 | - | Autumn chum salmon | - | - | - |
Salmon species | - | Miyagi | Silver salmon fillet | - | - | - |
Salmon species | - | Various sources | Trout | 12,960 | - | 2,700 |
Barracuda かます | 2,528 | Various sources | - | 2,700 | - | 1,620 |
Rockfish めばる | 1,750 | Various sources | - | - | 1,944 | - |
Japanese Spanish mackerel, young Sp. Mackerel さわら・さごち | 7,026 | Domestic & foreign | Japanese Spanish mackerel | 4,104 | - | 1,836 |
Japanese Spanish mackerel, young Sp. Mackerel | - | Domestic & foreign | Young Japanese Spanish mackerel | - | - | - |
Thornyhead きんき | 1,301 | Various sources | - | 16,200 | - | 3,240 |
Japanese sea bass すずき | 1,399 | Various sources | - | 1,296 | - | 864 |
Japanese whiting きす | 133 | Various sources | - | 2,700 | - | 2,160 |
Chicken grunt いさき | 1,163 | Various sources | - | 1,836 | - | 1,080 |
Gizzard shad こはだ | 596 | Various sources | - | - | 3,240 | - |
Pomfret まながつお | 347 | Domestic & foreign | - | 5,400 | - | 3,240 |
Flying fish とびうお | 587 | Various sources | - | - | 378 | - |
Cutlassfish たちうお | 542 | Domestic & foreign | - | 5,400 | - | 2,160 |
Monkfish あんこう | 2,458 | Domestic & foreign | Whole | - | - | - |
Monkfish | - | Domestic & foreign | Liver | 1,620 | - | 864 |
Oyster かき | 8,090 | Various sources | Shucked | 3,024 | - | 1,620 |
Oyster | - | Iwate, Miyagi | Shucked | 3,780 | 2,520 | 1,620 |
Oyster | - | Various sources | Shucked | 2,700 | 1,750 | 1,296 |
Oyster | - | Foreign | Shucked | - | - | - |
Oyster | - | Iwate, Miyagi | Shucked | - | - | - |
Oyster | - | Various sources | Pack | 378 | - | 324 |
Scallop ほたて | 986 | Various sources | Boiled | - | - | - |
Ark shell あかがい | 6,927 | Foreign | - | 1,296 | - | 1,080 |
Sea urchin うに | 3,901 | Various sources | White | 194,400 | - | 8,640 |
Sea urchin | - | Various sources | Red | 71,280 | - | 3,240 |
Sea urchin | - | Various sources | Medium | - | 7,560 | - |
Sea urchin | - | Foreign | Assorted sizes, price per box | 7,560 | - | 1,080 |
Sea urchin | - | Various sources | - | - | - | - |
Sea urchin | - | Various sources | Small box | - | - | - |
Sea urchin | - | Foreign | Small box | - | - | - |
Horsehair crab けがに | 1,134 | Various sources | Live | - | - | - |
Other fresh fish その他(鮮魚) | 88,831 | - | - | - | - | - |
Other fresh fish | - | - | - | - | - | - |
| Subtotal: 389,570 | ||||||
Live Fish
| Product name | Quantity sold |
Origin | Notes | High | Avg. (¥ |
Low |
|---|---|---|---|---|---|---|
Live sea bream 活またい | 19,849 | Various sources | Wild | - | - | - |
Live sea bream | - | Various sources | Farmed | - | - | - |
Live sea bream | - | Various sources | - | - | - | - |
Live sea bream | - | Various sources | Farmed | 2,322 | - | 324 |
Live olive flounder 活ひらめ | 2,576 | Various sources | Wild | - | - | - |
Live olive flounder | - | Various sources | Farmed | - | - | - |
Live olive flounder | - | Various sources | - | - | - | - |
Live olive flounder | - | Various sources | Farmed | 3,618 | - | 1,296 |
Live kampachi (amberjack) 活かんぱち | 4,796 | Various sources | - | - | - | - |
Live conger eel 活あなご | 3,403 | Domestic & foreign | - | - | - | - |
Other live fish その他(活魚) | 7,469 | - | - | - | - | - |
Other live fish | - | - | - | - | - | - |
| Subtotal: 38,093 | ||||||
Frozen Fish
| Product name | Quantity sold |
Origin | Notes | High | Avg. (¥ |
Low |
|---|---|---|---|---|---|---|
Frozen mackerel 冷さば | 3,743 | Foreign | - | 1,458 | - | 864 |
Frozen Pacific saury 冷さんま | 192 | Various sources | - | 1,152 | - | 1,008 |
Frozen Japanese flying squid 冷するめ | 2,735 | Various sources | - | 2,376 | - | 2,160 |
Red sea bream (frozen) 冷まだい | 14 | Foreign | - | - | - | - |
Frozen herring 冷にしん | 25 | Foreign | - | 231 | - | 216 |
Frozen sablefish (black cod) 冷ぎんだら | 12,090 | Foreign | - | 1,998 | - | 1,512 |
Frozen flounder 冷かれい | 5,510 | Various sources | Yellowfin sole | - | - | - |
Frozen flounder | - | Various sources | Greenland halibut | 1,188 | - | 1,080 |
Frozen flounder | - | Various sources | Yellowfin sole | 540 | - | 432 |
Frozen salmon 冷さけ | 23,617 | Domestic & foreign | Sockeye salmon | - | - | - |
Frozen salmon | - | Domestic & foreign | Silver salmon | 1,350 | - | 1,188 |
Frozen cuttlefish (mongo ika) 冷もんごう | 277 | Foreign | Shucked | 2,808 | - | 1,620 |
Frozen cuttlefish (mongo ika) | - | Foreign | Whole | - | - | - |
Frozen octopus 冷たこ | 2,155 | Foreign | Boiled | 3,888 | - | 2,916 |
Frozen shrimp 冷えび | 15,623 | Foreign | Black tiger 16- | 4,320 | - | 3,888 |
Boiled and frozen snow crab 冷煮ずわい | 521 | Various sources | - | 4,320 | - | 2,268 |
Other frozen その他(冷凍) | 20,693 | - | - | - | - | - |
| Subtotal: 87,195 | ||||||
Processed — salted, dried, fillet, etc.
| Product name | Quantity sold |
Origin | Notes | High | Avg. (¥ |
Low |
|---|---|---|---|---|---|---|
Salted salmon 塩さけ | 25,884 | Hokkaido | Summer- | 2,700 | 2,484 | 2,376 |
Salted salmon | - | Hokkaido | Autumn chum salmon | 1,188 | 1,134 | 1,080 |
Salted salmon | - | Hokkaido | Sockeye salmon | 4,860 | 4,320 | 3,780 |
Salted salmon | - | Iwate, Miyagi | Farmed silver salmon | 1,566 | 1,512 | 1,458 |
Salted salmon | - | Alaska | Sockeye fillet | - | - | - |
Salted salmon | - | Russia | Sockeye salmon | 1,836 | 1,782 | 1,728 |
Salted salmon | - | Chile | Silver salmon fillet | 1,404 | 1,350 | 1,296 |
Salted pollock roe 塩かずのこ | 399 | Various sources | Extra large to small | 5,400 | - | 2,700 |
Sand lance (juvenile) こうなご | 10 | Various sources | - | - | - | - |
Boiled and dried whitebait しらす干 | 7,382 | Various sources | - | 1,512 | - | 972 |
Boiled and dried anchovy にぼし | 3,420 | Various sources | - | 1,296 | - | 864 |
Dried herring 身欠にしん | 117 | Various sources | Dried | 2,484 | - | 1,944 |
Butterflied dried Pacific saury 開干さんま | 947 | Chiba | - | 178 | - | 140 |
Butterflied dried mackerel 開干さば | 3,558 | Chiba | - | 497 | - | 173 |
Butterflied dried barracuda 開干かます | 1,206 | Various sources | - | 432 | - | 86 |
Butterflied dried horse mackerel 開干あじ | 8,763 | Various sources | Large | 324 | - | 270 |
Butterflied dried horse mackerel | - | Various sources | Medium | 216 | - | 162 |
Butterflied dried horse mackerel | - | Various sources | Small | 108 | - | 97 |
Skewered sardines めざし | 128 | Various sources | - | 9,720 | - | 6,480 |
Kabayaki eel 蒲焼うなぎ | 1,926 | Foreign | - | 4,104 | - | 3,024 |
Smelt ししゃも | 4,808 | Various sources | - | 140 | - | 76 |
Boiled firefly squid 煮ほたるいか | 12,630 | Various sources | - | 648 | - | 432 |
Boiled firefly squid | - | Toyama | - | 1,404 | - | 864 |
Alaska pollock roe (unsalted) すけこ | 1,628 | Various sources | Fresh | 3,240 | 2,484 | 1,944 |
Alaska pollock roe (unsalted) | - | Various sources | Frozen | 1,728 | 1,512 | 1,296 |
Fishcake かまぼこ | 4,104 | Various sources | Small boards | 1,944 | - | 227 |
Fishcake tubes (chikuwa) ちくわ | 3,990 | Various sources | - | 184 | - | 97 |
Deep-fried foods あげもの | 16,322 | Various sources | - | - | - | - |
Salted trout 塩ます | 221 | Hokkaido | - | 756 | 734 | 702 |
Dried Japanese flying squid 干するめ | 13 | Various sources | - | 7,236 | - | 5,832 |
Other salted, dried or processed その他(塩干加工) | 143,923 | - | - | - | - | - |
| Subtotal: 241,379 | ||||||
About this data
This page presents daily price and volume data for seafood traded at Tokyo’s Toyosu Public Market. The data is updated on days when the market is open.
The Tokyo Metropolitan Government (TMG) publishes daily wholesale price data from the Toyosu Wholesale Market (in Japanese only) on its official website, with records available dating back to 2004. The data is freely available to the public for viewing and download in CSV (comma-separated values) format:
https://www.shijou-nippo.metro.tokyo.lg.jp/JS/JS_Top.html
The data shown on this page is sourced from the official CSV downloads provided by TMG. I have added English translations and presented the information in a simplified format. Volumes shown represent the total wholesale quantity for each item; the breakdown by sales method (auction versus negotiated sales), which appears on the official site, is not shown here. Daily market commentary included in the official reports—such as notes on regional supply conditions or short-term price movements—is also omitted.
Prices are generally quoted on a per-kilogram basis. However, certain items are priced using alternative units in accordance with official Toyosu Market reporting conventions:
- Flying fish and smelt are quoted per fish.
- Fish cake tubes (chikuwa) are quoted per piece.
- Fresh shrimp are quoted per box.
- Skewered sardines (mezashi) are quoted per bundle.
- Oysters (pack), sea urchin, butterflied dried saury, butterflied dried mackerel, butterflied dried barracuda, butterflied dried horse mackerel, fish cake (kamaboko), and boiled firefly squid are quoted per unit.
This page is intended as a reference resource for English-speaking users who may find it difficult to work directly with the Japanese-only official TMG site.